Description
Technical data
| Motor power | 1.200 W |
| Max. pressure | 100 bar |
| Max. flow rate | 300 l/h |
| Max. flow temperature | 40 °C |
| Self priming capability | 0,5 m |
| Detergent system | High pressure foam |
| Motor type | Series |
| Pump type | 3 cylinder |
| Cable length | 5 m |
| Hose length | 3 m (PVC) |
| Weight (without accessories) | 3 kg |
| Lances | Lance |
| Hose reel | Manual |
Portable cut off machine LW 1401 MAKITA
UniversalAquatak 125
BOSCH GLM 50 LASER DISTANCE METER
EasyAquatak 110
MAKITA HP1630K
BOSCH CORDLESS HAMMER DRILL
LASER DISTANCE METER BOSCH GLM 120
BOSCH GKS 9 CIRCULAR SAW
