Description
Technical data
| Continuous rating input | 710W |
| Impact Rate | 0 – 48,000ipm |
| Max. drilling capacities in concrete | 16m |
| Max. drilling capacities in steel | 13mm |
| Max. drilling capacities in wood | 30mm |
| Net Weight | 1.9kg |
| No Load Speed | 0 – 3,200rpm |
| Overall Length | 296mm |
| Power supply cord | 2.0m |
MAKITA 9554HNG
Magnetic Drill 100mm
BOSCH ROTARY HAMMER DRILL 3-28 DFR
BOSCH Demolition Hammer - Jack Hammer -16-30
LASER DISTANCE METER BOSCH GLM 120
BOSCH Demolition Hammer GSH 11 E
Bosch GSB 1300 Impact Drill
BOSCH GLM 50 LASER DISTANCE METER
MAKITA HR 2600
